$0-$499,999 - $455
$500,000 - $599,999 - $675
$600,000 - $699,999 - $780
$700,000 - $799,999 - $885
$800,000 - $899,999 - $990
$900,000 - $999,999 - $1095
$1,000,000 - $1,499,999 - $1220
$1,500,000 - $1,999,999 - $1455
Allied Dues Membership - $500
Out of State $220 Per Office
$2,000,000 - $2,499,999 - $1695
$2,500,000 - $2,999,999 - $1935
$3,000,000 - $3,499,999 - $2170
$3,500,000 - $3,999,999 - $2410
$4,000,000 - $4,499,999 - $2645
$4,500,000 - $4,999,999 - $2885
$5,000,000 - $5,499,999 - $3145
$6,000,000 - $6,999,999 - $3595
$7,000,000 - $7,999,999 - $4045
$8,000,000 - $8,999,999 - $4495
$9,000,000 - $9,999,999 - $4945
$10,000,000 - $10,999,999 - $5420
$11,000,000 - $11,999,999 - $5895
$12,000,000 - $12,999,999 - $6370
$13,000,000 - $13,999,999 - $6845
$14,000,000 - $14,999,999 - $7320
$15,000,000 - $15,999,999 - $7845
$20,000,000 - $24,999,999 - $8745
$25,999,999 - $29,999,999 - $9695
$30,000,000 - $34,999,999 - $10,645
If you would like to manage your Neon CRM account (i.e., view donation history, renew membership, etc.), please create a login name and password below. Your password must be at least eight characters long, and contain at least one number.